The Story
A Flanged gasket is different to a standard Gasket / Seal as one half of the gasket will sit over the edge of the ferrule holding it place more easily.
Sanitary Tri-Clamp (TC) Gaskets are used in the Food, Dairy, Beverage, Biotech, Pharmaceutical, and many other Sanitary Process industries to seal clamp connections in stationary sanitary pipe lines.Â
The name Tri-Clamp gasket comes from the Tri-Clover clamp which is used to hold a gasket in place.
KegLand stocks a wide range of Tri-Clover compatible Seals / Gaskets in Silicone, EPDM and Nylon.
1.5" TC Fittings - Common in beverage production.
2" TC Fittings - Common for distillation / brewery fittings.
3" TC Fittings - PolyPhoenix Distillation fittings.
4" TC Fittings - Kegmenter Lid Size.
8" TC Fittings - BrewBuilt X3 Lid Size.
Determining the Correct Tri-Clamp (TC) Gasket / Seal Size:
| TC Gasket Size (inch.) | OD of Gasket (inch.) | OD of Gasket (mm) | ID of Gasket (inch.) | ID of Gasket (mm) |
| 0.5 | 0.992 | 25.20 | 0.37 | 9.40 |
| 0.75 | 0.992 | 25.20 | 0.62 | 15.75 |
| 1 | 1.984 | 50.39 | 0.87 | 22.10 |
| 1.5 | 1.984 | 50.39 | 1.37 | 34.80 |
| 2 | 2.516 | 63.91 | 1.87 | 47.50 |
| 2.5 | 3.047 | 77.39 | 2.37 | 60.20 |
| 3 | 3.579 | 90.91 | 2.87 | 72.90 |
| 4 | 4.682 | 118.92 | 3.834 | 97.38 |
| 8 | 8.602 | 218.49 | 7.782 | 197.66 |
Tri-Clover (TC) Ferrule Dimensions (The Stainless Steel Fittings)
It is important to remember that when referencing TC Metal parts, we are referring to the SIZE indicated below.Â
Most commonly this get's confused with A. So please order the correct part needed based on SIZE.![]()
| Size (inches) | Size (mm) | A (mm) | B (mm) | C (mm) |
| 1/2 | 12.7 | 25.1 | 20 | 9.5 |
| 3/4 | 19.1 | 25.1 | 20 | 15.9 |
| 1 | 25.4 | 50.5 | 43.5 | 22.2 |
| 1-1/2 | 38.1 | 50.5 | 43.5 | 34.9 |
| 2 | 50.8 | 64 | 56.5 | 47.6 |
| 2-1/2 | 63.5 | 77.5 | 70.5 | 60.3 |
| 3 | 76.2 | 91 | 83.5 | 73 |
| 4 | 101.6 | 119 | 110 | 98.4 |
| 6 | 152.4 | 166.1 | 157 | 148.4 |
| 8 | 203.2 | 217.5 | 207.2 | 199.2 |
Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
A Flanged gasket is different to a standard Gasket / Seal as one half of the gasket will sit over the edge of the ferrule holding it place more easily.
Sanitary Tri-Clamp (TC) Gaskets are used in the Food, Dairy, Beverage, Biotech, Pharmaceutical, and many other Sanitary Process industries to seal clamp connections in stationary sanitary pipe lines.Â
The name Tri-Clamp gasket comes from the Tri-Clover clamp which is used to hold a gasket in place.
KegLand stocks a wide range of Tri-Clover compatible Seals / Gaskets in Silicone, EPDM and Nylon.
1.5" TC Fittings - Common in beverage production.
2" TC Fittings - Common for distillation / brewery fittings.
3" TC Fittings - PolyPhoenix Distillation fittings.
4" TC Fittings - Kegmenter Lid Size.
8" TC Fittings - BrewBuilt X3 Lid Size.
Determining the Correct Tri-Clamp (TC) Gasket / Seal Size:
| TC Gasket Size (inch.) | OD of Gasket (inch.) | OD of Gasket (mm) | ID of Gasket (inch.) | ID of Gasket (mm) |
| 0.5 | 0.992 | 25.20 | 0.37 | 9.40 |
| 0.75 | 0.992 | 25.20 | 0.62 | 15.75 |
| 1 | 1.984 | 50.39 | 0.87 | 22.10 |
| 1.5 | 1.984 | 50.39 | 1.37 | 34.80 |
| 2 | 2.516 | 63.91 | 1.87 | 47.50 |
| 2.5 | 3.047 | 77.39 | 2.37 | 60.20 |
| 3 | 3.579 | 90.91 | 2.87 | 72.90 |
| 4 | 4.682 | 118.92 | 3.834 | 97.38 |
| 8 | 8.602 | 218.49 | 7.782 | 197.66 |
Tri-Clover (TC) Ferrule Dimensions (The Stainless Steel Fittings)
It is important to remember that when referencing TC Metal parts, we are referring to the SIZE indicated below.Â
Most commonly this get's confused with A. So please order the correct part needed based on SIZE.![]()
| Size (inches) | Size (mm) | A (mm) | B (mm) | C (mm) |
| 1/2 | 12.7 | 25.1 | 20 | 9.5 |
| 3/4 | 19.1 | 25.1 | 20 | 15.9 |
| 1 | 25.4 | 50.5 | 43.5 | 22.2 |
| 1-1/2 | 38.1 | 50.5 | 43.5 | 34.9 |
| 2 | 50.8 | 64 | 56.5 | 47.6 |
| 2-1/2 | 63.5 | 77.5 | 70.5 | 60.3 |
| 3 | 76.2 | 91 | 83.5 | 73 |
| 4 | 101.6 | 119 | 110 | 98.4 |
| 6 | 152.4 | 166.1 | 157 | 148.4 |
| 8 | 203.2 | 217.5 | 207.2 | 199.2 |



















